2026–2027 Flu Vaccine Reimbursement
Reference 2026–2027 flu-season billing codes, national Medicare payment allowances, and effective dates.
Payment allowances and effective dates
Amounts shown are national Medicare payment allowances per dose.
| CPT/HCPCS Code | Short descriptor | Labeler | Vaccine or procedure | National payment allowance | Effective dates |
|---|---|---|---|---|---|
| 90661 | CCIIV3 VAC ABX FR 0.5 ML IM | Seqirus | Flucelvax Trivalent (2026/2027) Preservative Free | $66.57 | 08/01/2026–07/31/2027 |
| 90653 | IIV adjuvant vaccine IM | Seqirus | Fluad Trivalent (2026/2027) Preservative Free | $122.52 | 08/01/2026–07/31/2027 |
| 90656 | IIV3 VACC NO PRSV 0.5 ML IM | Sanofi Pasteur | Fluzone Trivalent PFS (2026/2027) Preservative Free | $23.89 | 08/01/2026–07/31/2027 |
| 90657 | IIV3 VACCINE SPLT 0.25 ML IM | Sanofi Pasteur | Fluzone Trivalent (2026/2027) – Pediatric Dose | $11.14 | 08/01/2026–07/31/2027 |
| 90658 | IIV3 VACCINE SPLT 0.5 ML IM | Sanofi Pasteur | Fluzone Trivalent MDV (2026/2027) | $22.28 | 08/01/2026–07/31/2027 |
| 90662 | IIV NO PRSV increased AG IM | Sanofi Pasteur | Fluzone High-Dose Trivalent (2026/2027) Preservative Free | $122.52 | 08/01/2026–07/31/2027 |
| 90673 | RIV3 Vaccine no preserv IM | Sanofi Pasteur | Flublok Trivalent Preservative Free (2026/2027) | $122.52 | 08/01/2026–07/31/2027 |
Fluzone versus Flucelvax
A focused comparison of the two preservative-free, 0.5 mL options in the supplied reimbursement schedule.
| CPT/HCPCS Code | Vaccine | National payment allowance | Effective dates |
|---|---|---|---|
| 90661 | Flucelvax Trivalent (2026/2027) Preservative Free | $66.57 | 08/01/2026–07/31/2027 |
| 90656 | Fluzone Trivalent PFS (2026/2027) Preservative Free | $23.89 | 08/01/2026–07/31/2027 |